Deixe sua mensagem
Valores fundamentais da empresa
Paixão, Esforço, Pragmatismo, Promissor
Visão Corporativa
Tornar-se um líder global em armazenamento inteligente de energia
Missão corporativa
Deixe a energia limpa entrar em milhares de lares
Model | EV-5.12M |
Total Energy [kWh] | 5.12 |
Capacity [Ah] | 200 |
Nominal Voltage [V] | 25.6V |
Voltage Range [V] | 24V-28.8V |
MAX.Charge & Discharge Current[A] | 80 |
Dimension[W×DxH,mm] | 660*430*185 |
Net Weight [Kg] | 44 |
Introduction
25.6V 200Ah Lithium Battery for 10 years Warranty
More than 8000 cycle , 150A peak Charge current
Suness lithium Battery Communicate with Solar Inverters(Goodwe、Felicitysolar/Sofar/Growatt/deye/Solis/SMA/Victron/SORO/Schneider)
Safe LiFePO4 Battery, BMS Protections
Advanced CAN&RS485 Communication Support
LCD and LED Displays APP/Bluetooth Monitor
Global After-sales Service
Model | EV-5.12M | EV-10.24N | EV-15.36N |
Total Energy [kWh] | 5.12 | 10.24 | 15.36 |
Capacity [Ah] | 200 | 200 | 300 |
Nominal Voltage [V] | 25.6 | 51.2 | 51.2 |
Voltage Range [V] | 24-28.8 | 48-57.6 | 48-57.6 |
MAX. Charge & Discharge Current [A] | 80 | 100 | 150 |
Peak Charge & Discharge Current [A] (for 10 sec.) | 150 | 120 | 200 |
Product Dimension(MM) | 660×430×185MM | 830×610×194MM | 905×470×250MM |
Net Weight [Kg] | 45 | 86 | 120 |
Scalable | 1~16 in parallel | ||
Communication | CAN,RS485 | ||
Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | ||
Enclosure Protection Rating | IP21 | ||
Charging Temp Range [°c] | 0~55 | ||
Discharging Temp Range [℃] | -10 ~55 | ||
Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||
Warranty | 10 years | ||
Certification | IEC62619,UN38.3,CE |
EV Series is a high-cycle and large-capacity LiFePO4 battery with higher safety, longer service life and optimized user experience
Strictly control the quality of raw materials and product quality
Built-in BMS ensures uniform cell attenuation and ensures that the cell temperature difference does not exceed 5℃
Suness lithium batteries have cooperative distributors in 80+ countries around the world.
Provide customized brands, flexible production planning, and ensure on-time delivery
Leading automated process, comprehensive machined aging test
Deixe sua mensagem
Valores fundamentais da empresa
Paixão, Esforço, Pragmatismo, Promissor
Visão Corporativa
Tornar-se um líder global em armazenamento inteligente de energia
Missão corporativa
Deixe a energia limpa entrar em milhares de lares